OFFICIAL TRANSCRIPT¶
Edgewood High School¶
—
Student Information
| | | |—|—| | Name | Logan Matthew Weston | | Address | [Weston Family Home], Ashburton, Baltimore, MD | | Student No. | [TBD] | | Birthdate | 02/28/2008 | | Gender | M | | Parent/Guardian | Julia Weston, Nathan Weston | | Date Entered 9th Grade | 08/2021 |
School Information
| | | |—|—| | School | Edgewood High School | | Address | Baltimore, MD | | Principal | [TBD] |
—
Grading Scale¶
| Grade | Range | GPA |
|---|---|---|
| A+ | 97-100 | 4.00 |
| A | 93-96 | 4.00 |
| A- | 90-92 | 4.00 |
| B+ | 87-89 | 3.00 |
| B | 83-86 | 3.00 |
| B- | 80-82 | 3.00 |
| C+ | 77-79 | 2.00 |
Starting Fall 2015: Honors Courses = +1.0 | AP/IB Courses = +1.5
—
2021-2022—Grade 09¶
| Course | Level | Grade | Cr |
|---|---|---|---|
| AP Human Geography | AP | 98 A+ | 1.0 |
| AP Computer Science Principles | AP | 97 A+ | 1.0 |
| Pre-Calculus | Honors | 99 A+ | 1.0 |
| Biology | Honors | 98 A+ | 1.0 |
| English 9 | Honors | 93 A | 1.0 |
| Spanish III | Regular | 96 A | 1.0 |
| Health Education | Regular | 95 A | 1.0 |
| Team Sports | Regular | 94 A | 0.5 |
| Freshman Seminar | Regular | P | 0.5 |
Yr. Unweighted GPA: 4.00 Yr. Weighted GPA: 4.80 Credits: 7.5 (graded) + 0.5 (P/F)
—
2022-2023—Grade 10¶
| Course | Level | Grade | Cr |
|---|---|---|---|
| AP Calculus BC | AP | 99 A+ | 1.0 |
| AP World History | AP | 97 A+ | 1.0 |
| AP Computer Science A | AP | 96 A | 1.0 |
| AP Statistics | AP | 98 A+ | 1.0 |
| AP US Government & Politics | AP | 97 A+ | 1.0 |
| Chemistry | Honors | 97 A+ | 1.0 |
| English 10 | Honors | 91 A- | 1.0 |
| Spanish IV | Regular | 95 A | 1.0 |
| Team Sports | Regular | 95 A | 0.5 |
Yr. Unweighted GPA: 4.00 Yr. Weighted GPA: 5.12 Credits: 8.5
—
2023-2024—Grade 11¶
| Course | Level | Grade | Cr |
|---|---|---|---|
| AP Biology | AP | 98 A+ | 1.0 |
| AP US History | AP | 97 A+ | 1.0 |
| AP English Language | AP | 92 A- | 1.0 |
| AP Chemistry | AP | 96 A | 1.0 |
| AP Spanish Language | AP | 96 A | 1.0 |
| AP Psychology | AP | 98 A+ | 1.0 |
| Team Sports | Regular | 96 A | 0.5 |
Yr. Unweighted GPA: 4.00 Yr. Weighted GPA: 5.38 Credits: 6.5
—
2024-2025—Grade 12¶
Edgewood Courses¶
| Course | Level | Grade | Cr |
|---|---|---|---|
| AP Physics C: Mechanics | AP | 97 A+ | 1.0 |
| AP English Literature | AP | 91 A- | 1.0 |
| AP Spanish Literature | AP | 96 A | 1.0 |
| Advanced Topics in Molecular Biology (Senior Seminar) | Honors | 99 A+ | 1.0 |
| TA—AP Biology (Mrs. Harris) | N/A | P | — |
CCBC Essex—Dual Enrollment, Fall 2024¶
| Course | Institution | Grade | Cr |
|---|---|---|---|
| Calculus III (Multivariable Calculus) | CCBC Essex | A | 1.0 |
| Anatomy & Physiology I | CCBC Essex | A | 1.0 |
| Bioethics / Medical Ethics | CCBC Essex | A | 1.0 |
| Philosophy | CCBC Essex | A | 1.0 |
CCBC Essex—Dual Enrollment, Spring 2025¶
| Course | Institution | Grade | Cr |
|---|---|---|---|
| Developmental Neuroscience (Professor Harrington) | CCBC Essex | A | 1.0 |
| Anatomy & Physiology II | CCBC Essex | A | 1.0 |
| Speech / Public Speaking | CCBC Essex | A | 1.0 |
| Intro to Public Health | CCBC Essex | A | 1.0 |
Yr. Unweighted GPA: 4.00 Yr. Weighted GPA: 5.46 (including CCBC dual enrollment at AP weight) Credits: 4.0 (Edgewood graded) + 8.0 (CCBC dual enrollment)
—
AP Examination Scores¶
| Exam | Year | Score |
|---|---|---|
| AP Human Geography | 2022 | 5 |
| AP Computer Science Principles | 2022 | 5 |
| AP Calculus BC | 2023 | 5 |
| AP World History | 2023 | 5 |
| AP Computer Science A | 2023 | 5 |
| AP Statistics | 2023 | 5 |
| AP US Government & Politics | 2023 | 5 |
| AP Biology | 2024 | 5 |
| AP US History | 2024 | 5 |
| AP English Language & Composition | 2024 | 5 |
| AP Chemistry | 2024 | 5 |
| AP Spanish Language & Culture | 2024 | 5 |
| AP Psychology | 2024 | 5 |
| AP Physics C: Mechanics | 2025 | 5 |
| AP English Literature & Composition | 2025 | 4 |
| AP Spanish Literature & Culture | 2025 | 5 |
Total AP Exams: 16 | Fives: 15 | Fours: 1
—
Standardized Test Scores¶
| Test | Score | Date |
|---|---|---|
| SAT | 1580 (790 Math / 790 Verbal) | Junior Year (2023-2024) |
| SAT | 1600 (800 Math / 800 Verbal) | Senior Year (2024-2025) |
| ACT | 35 | Junior Year (2023-2024) |
| ACT | 36 | Senior Year (2024-2025) |
—
Extracurricular Activities¶
- Pre-Med Society (President, Senior Year)
- Debate Team
- Track & Field (4x400 Relay—Championship, Senior Year)
- Big Brothers Big Sisters
- Monthly Health Panels (Organizer)
- Student Council
- National Honor Society
- Peer Tutoring (AP Chemistry, Calculus, Biology)
—
Student Service Learning¶
| | | |—|—| | Total Hours Completed | [TBD—Maryland requires 75] | | Required Hours | 75.00 |
—
Summary¶
| | | |—|—| | Graduation Date | Late Spring 2025 | | Cumulative Unweighted GPA | 4.00 | | Cumulative Weighted GPA | 5.22 (including dual enrollment at AP weight) | | Total Credits Earned (Edgewood) | 26.5 + 0.5 (P/F) | | Total Credits Earned (CCBC) | 8.0 (dual enrollment) | | Middle School Transfer Credits | 1.0 (Fine Arts) | | Class Rank | 1 / [TBD] (Valedictorian) |
—
Notes¶
- Dual enrollment courses through CCBC Essex appear on separate CCBC transcript
- Dual enrollment courses weighted as AP (+1.5) on Edgewood transcript per Maryland policy
- TA position (AP Biology, Mrs. Harris) is ungraded/Pass and does not factor into GPA
- Freshman Seminar is Pass/Fail and does not factor into GPA
- AP English Literature score of 4 does not qualify for Howard University credit (requires 5)
- Fine Arts graduation requirement (1 credit) satisfied by middle school credit from gifted academy (Baltimore City accepts middle school credits)
- Mathematics graduation requirement includes middle school Algebra I and Geometry credits from gifted academy
- No summer courses taken—summers used for track training, Big Brothers Big Sisters, Know Your Health panels, Hopkins research/shadowing, and other extracurricular commitments
- Baltimore City minimum graduation requirement: 22 credits (must include bio, chem, and physics per local policy)